<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeyUGuys - UK Movie / Film Blog for News / Reviews / Interviews &#187; sale</title>
	<atom:link href="http://www.heyuguys.co.uk/tag/sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heyuguys.co.uk</link>
	<description>UK Movie / Film Blog for News / Reviews</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NBC Universal Valued at $30 Billion &#8211; Shall we have Whip Round?</title>
		<link>http://www.heyuguys.co.uk/2009/11/09/nbc-universal-valued-at-30-billion-shall-we-have-whip-round/</link>
		<comments>http://www.heyuguys.co.uk/2009/11/09/nbc-universal-valued-at-30-billion-shall-we-have-whip-round/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:48:00 +0000</pubDate>
		<dc:creator>David Sztypuljak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=3978</guid>
		<description><![CDATA[Variety are reporting that the sale of NBC Universal has taken a step closer as the $30 billion value has been agreed by General Electric (which holds an 80% share in the company) and Comcast. They go on to say: &#8220;Under the proposed deal, Comcast would take a 51% stake.&#8221; &#8220;However, it is not a [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-3979" title="Universal Studios Logo" src="http://www.heyuguys.co.uk/images/2009/11/Universal-Studios-Logo-220x150.jpg" alt="Universal Studios Logo" width="220" height="150" /><a href="http://www.variety.com/article/VR1118011054.html?categoryid=13&amp;cs=1&amp;nid=2564" target="_blank">Variety</a> are reporting that the sale of NBC Universal has taken a step closer as the $30 billion value has been agreed by General Electric (which holds an 80% share in the company) and Comcast.</p>
<p>They go on to say:</p>
<blockquote><p>&#8220;Under the proposed deal, Comcast would take a 51% stake.&#8221;</p>
<p>&#8220;However, it is not a done deal as Vivendi, which holds the remaining 20% in NBC U, is able to veto the pact. The Federal Communications Commission could also scupper the plan on anti-trust grounds.&#8221;</p></blockquote>
<p>More info as we get it.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.heyuguys.co.uk/2009/11/09/nbc-universal-valued-at-30-billion-shall-we-have-whip-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombieland Soars to #1 in the US</title>
		<link>http://www.heyuguys.co.uk/2009/10/05/zombieland-soars-to-1-in-the-us/</link>
		<comments>http://www.heyuguys.co.uk/2009/10/05/zombieland-soars-to-1-in-the-us/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:23:17 +0000</pubDate>
		<dc:creator>David Sztypuljak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Woody Harrelson]]></category>
		<category><![CDATA[Zombieland]]></category>

		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=829</guid>
		<description><![CDATA[It seems that the hype, marketing and a really funny movie has sent Zomebieland flying to the top of the the US box office. This is Harrelson&#8217;s most successful opening weekend taking in $25m. His previous best was Indecent Proposal back in 1993 which took $18m. Zombieland is out in the UK 7th October. We [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.heyuguys.co.uk/images/Woody-Harrelson.jpg" rel="shadowbox[sbpost-829];player=img;" title="Woody Harrelson"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-830" title="Woody Harrelson" src="http://www.heyuguys.co.uk/images/Woody-Harrelson-220x150.jpg" alt="Woody Harrelson" width="220" height="150" /></a>It seems that the hype, marketing and a really funny movie has sent Zomebieland flying to the top of the the US box office. This is Harrelson&#8217;s most successful opening weekend taking in $25m. His previous best was Indecent Proposal back in 1993 which took $18m.</p>
<p>Zombieland is out in the UK 7th October. We saw it last week and our review is <a href="http://www.heyuguys.co.uk/2009/09/30/review-zombieland/">here</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.heyuguys.co.uk/2009/10/05/zombieland-soars-to-1-in-the-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

