<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50% of Box Office will be in 3D by 2014</title>
	<atom:link href="http://www.heyuguys.co.uk/2010/07/20/50-of-box-office-will-be-in-3d-by-2014/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heyuguys.co.uk/2010/07/20/50-of-box-office-will-be-in-3d-by-2014/</link>
	<description>UK Movie / Film Blog for News / Reviews</description>
	<lastBuildDate>Tue, 14 Feb 2012 09:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Why Private Cinema Viewings Are So Popular?-business</title>
		<link>http://www.heyuguys.co.uk/2010/07/20/50-of-box-office-will-be-in-3d-by-2014/#comment-26248</link>
		<dc:creator>Why Private Cinema Viewings Are So Popular?-business</dc:creator>
		<pubDate>Sat, 25 Sep 2010 04:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=30970#comment-26248</guid>
		<description>[...] 50% of Box Office will be in 3D by 2014 : HeyUGuys – UK Movie Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] 50% of Box Office will be in 3D by 2014 : HeyUGuys – UK Movie Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Veltman</title>
		<link>http://www.heyuguys.co.uk/2010/07/20/50-of-box-office-will-be-in-3d-by-2014/#comment-19095</link>
		<dc:creator>Shawn Veltman</dc:creator>
		<pubDate>Tue, 20 Jul 2010 18:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=30970#comment-19095</guid>
		<description>Definitely the future of cinema - This technologies available to ensure *good* 3D, from capture to processing to display, have all had dramatic leaps since the last time there was a 3D revival in the late 70&#039;s, and even that was far ahead of the so called &quot;golden age&quot; of 3D in the 1950&#039;s.  There&#039;s no question this one&#039;s for real.</description>
		<content:encoded><![CDATA[<p>Definitely the future of cinema &#8211; This technologies available to ensure *good* 3D, from capture to processing to display, have all had dramatic leaps since the last time there was a 3D revival in the late 70&#39;s, and even that was far ahead of the so called &#8220;golden age&#8221; of 3D in the 1950&#39;s.  There&#39;s no question this one&#39;s for real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Office Furniture That Saves Space &#124; Office Furniture</title>
		<link>http://www.heyuguys.co.uk/2010/07/20/50-of-box-office-will-be-in-3d-by-2014/#comment-19189</link>
		<dc:creator>Office Furniture That Saves Space &#124; Office Furniture</dc:creator>
		<pubDate>Tue, 20 Jul 2010 18:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=30970#comment-19189</guid>
		<description>[...] 50% of Box Office will be in 3D by 2014 : HeyUGuys – UK Movie Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] 50% of Box Office will be in 3D by 2014 : HeyUGuys – UK Movie Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndrew</title>
		<link>http://www.heyuguys.co.uk/2010/07/20/50-of-box-office-will-be-in-3d-by-2014/#comment-19078</link>
		<dc:creator>ndrew</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=30970#comment-19078</guid>
		<description>we&#039;ll see what&#039;s next..</description>
		<content:encoded><![CDATA[<p>we&#39;ll see what&#39;s next..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeyUGuys</title>
		<link>http://www.heyuguys.co.uk/2010/07/20/50-of-box-office-will-be-in-3d-by-2014/#comment-19068</link>
		<dc:creator>HeyUGuys</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=30970#comment-19068</guid>
		<description>You are indeed right on all accounts - Thanks for the &#039;heads up&#039; :)</description>
		<content:encoded><![CDATA[<p>You are indeed right on all accounts &#8211; Thanks for the &#39;heads up&#39; <img src='http://www.heyuguys.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://www.heyuguys.co.uk/2010/07/20/50-of-box-office-will-be-in-3d-by-2014/#comment-19065</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=30970#comment-19065</guid>
		<description>Has this article been proofread before being published? &#039;...more and more films being made has incorporated a level of 3D into them...&#039; - should be *have* incorporated. And also, &#039;audiences investing their hard-earner cash&#039; - should be hard-*earned* cash. Further, &#039;Odeon &amp; UCI Cinemas as also planning&#039; - should be *are* also planning. Further still... See more, &#039;how long 3D hang’s around for&#039; - should be *hangs* around for. And lastly, &#039;for the head’s up&#039; - should be *heads* up. Sloppy journalism, HeyUGuys, I expect better from you!</description>
		<content:encoded><![CDATA[<p>Has this article been proofread before being published? &#39;&#8230;more and more films being made has incorporated a level of 3D into them&#8230;&#39; &#8211; should be *have* incorporated. And also, &#39;audiences investing their hard-earner cash&#39; &#8211; should be hard-*earned* cash. Further, &#39;Odeon &#038; UCI Cinemas as also planning&#39; &#8211; should be *are* also planning. Further still&#8230; See more, &#39;how long 3D hang’s around for&#39; &#8211; should be *hangs* around for. And lastly, &#39;for the head’s up&#39; &#8211; should be *heads* up. Sloppy journalism, HeyUGuys, I expect better from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://www.heyuguys.co.uk/2010/07/20/50-of-box-office-will-be-in-3d-by-2014/#comment-19066</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=30970#comment-19066</guid>
		<description>Only $107?! Cheap stuff, lol.</description>
		<content:encoded><![CDATA[<p>Only $107?! Cheap stuff, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karzai calls for Afghan security control by 2014 &#8211; BBC News - Most hotest, Most latest World News Online - Most latest World News Online</title>
		<link>http://www.heyuguys.co.uk/2010/07/20/50-of-box-office-will-be-in-3d-by-2014/#comment-19077</link>
		<dc:creator>Karzai calls for Afghan security control by 2014 &#8211; BBC News - Most hotest, Most latest World News Online - Most latest World News Online</dc:creator>
		<pubDate>Tue, 20 Jul 2010 11:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=30970#comment-19077</guid>
		<description>[...] 50% of Box Office will be in 3D by 2014 : HeyUGuys – UK Movie Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] 50% of Box Office will be in 3D by 2014 : HeyUGuys – UK Movie Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karzai Eyes 2014 for Afghan-Led Security &#8211; Voice of America - Latest, top stories in the U.S. - Top Stories in the U.S.</title>
		<link>http://www.heyuguys.co.uk/2010/07/20/50-of-box-office-will-be-in-3d-by-2014/#comment-19067</link>
		<dc:creator>Karzai Eyes 2014 for Afghan-Led Security &#8211; Voice of America - Latest, top stories in the U.S. - Top Stories in the U.S.</dc:creator>
		<pubDate>Tue, 20 Jul 2010 10:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=30970#comment-19067</guid>
		<description>[...] 50% of Box Office will be in 3D by 2014 : HeyUGuys – UK Movie Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] 50% of Box Office will be in 3D by 2014 : HeyUGuys – UK Movie Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 50% of Box Office will be in 3D by 2014 : HeyUGuys – UK Movie Blog -- Topsy.com</title>
		<link>http://www.heyuguys.co.uk/2010/07/20/50-of-box-office-will-be-in-3d-by-2014/#comment-19057</link>
		<dc:creator>Tweets that mention 50% of Box Office will be in 3D by 2014 : HeyUGuys – UK Movie Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 20 Jul 2010 10:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=30970#comment-19057</guid>
		<description>[...] This post was mentioned on Twitter by HeyUGuys Movie News and Elyce Phillips, Quantum Marketing . Quantum Marketing said: RT @heyuguysblog: 50% of Box Office will be in 3D by 2014: http://bit.ly/dgH8mV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by HeyUGuys Movie News and Elyce Phillips, Quantum Marketing . Quantum Marketing said: RT @heyuguysblog: 50% of Box Office will be in 3D by 2014: <a href="http://bit.ly/dgH8mV" rel="nofollow">http://bit.ly/dgH8mV</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

