<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avatar&#8217;s Inflated Box Office and Other Stories</title>
	<atom:link href="http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/</link>
	<description>UK Movie / Film Blog for News / Reviews</description>
	<lastBuildDate>Tue, 14 Feb 2012 09:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Puppies for Sale</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-10760</link>
		<dc:creator>Puppies for Sale</dc:creator>
		<pubDate>Sat, 22 May 2010 01:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-10760</guid>
		<description>Regarding the negliable effect that illegal downloads have on cinema attendance, you’re ignoring the fact that Avatar is far less likely to be hurt by this because it’s been sold on a platform which isn’t available over the internet or at home, namely big screen 3D spectacle - a new technology.</description>
		<content:encoded><![CDATA[<p>Regarding the negliable effect that illegal downloads have on cinema attendance, you’re ignoring the fact that Avatar is far less likely to be hurt by this because it’s been sold on a platform which isn’t available over the internet or at home, namely big screen 3D spectacle &#8211; a new technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-3728</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-3728</guid>
		<description>No.</description>
		<content:encoded><![CDATA[<p>No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hughes</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-3727</link>
		<dc:creator>Andrew Hughes</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-3727</guid>
		<description>Stop looking at US only figures. Star Wars worldwide adjusted for inflation - (US box office was 60% of it&#039;s total) is around 2.5b. Avatar will be past that by end of March. In fact if it makes 805M in the US on a 26/74 ratio (that&#039;s 26% of its gross in the US) then it will become the number one grossing, adjusted for inflation movie of all time beating Gone with the Wind (3.09Billion worldwide adjusted). And before you go one about the inflated 3d prices, it was filmed in 3d - it costs more to make so it costs more to see it in 3d, get over it. And (must stop starting sentences with and) before you go on about number of tickets - again look worldwide, how many people in India or China saw Gone With the Wind?&lt;br&gt;&lt;br&gt;Avatar isn&#039;t the greatest movie of all time (imho) but it is close to becoming the number one all time grosser - enjoy it, accept it and stop putting asterisks next to all it&#039;s records!</description>
		<content:encoded><![CDATA[<p>Stop looking at US only figures. Star Wars worldwide adjusted for inflation &#8211; (US box office was 60% of it&#39;s total) is around 2.5b. Avatar will be past that by end of March. In fact if it makes 805M in the US on a 26/74 ratio (that&#39;s 26% of its gross in the US) then it will become the number one grossing, adjusted for inflation movie of all time beating Gone with the Wind (3.09Billion worldwide adjusted). And before you go one about the inflated 3d prices, it was filmed in 3d &#8211; it costs more to make so it costs more to see it in 3d, get over it. And (must stop starting sentences with and) before you go on about number of tickets &#8211; again look worldwide, how many people in India or China saw Gone With the Wind?</p>
<p>Avatar isn&#39;t the greatest movie of all time (imho) but it is close to becoming the number one all time grosser &#8211; enjoy it, accept it and stop putting asterisks next to all it&#39;s records!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-3154</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-3154</guid>
		<description>The BBC mentions inflation for the first time in its reporting on Avatar&#039;s box office. They&#039;ve been reading HUG obviously: &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://news.bbc.co.uk/1/hi/entertainment/8482058.stm&quot; rel=&quot;nofollow&quot;&gt;http://news.bbc.co.uk/1/hi/entertainment/848205...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The BBC mentions inflation for the first time in its reporting on Avatar&#39;s box office. They&#39;ve been reading HUG obviously: </p>
<p><a href="http://news.bbc.co.uk/1/hi/entertainment/8482058.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/entertainment/848205&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avatar Becomes Top Grossing Movie of All Time : HeyUGuys &#8211; UK Movie Blog</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-3118</link>
		<dc:creator>Avatar Becomes Top Grossing Movie of All Time : HeyUGuys &#8211; UK Movie Blog</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-3118</guid>
		<description>[...] wrote a great post recently about inflation and how even though Avatar has higher figures than Titanic or a movie like [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a great post recently about inflation and how even though Avatar has higher figures than Titanic or a movie like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maelstrom</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-3050</link>
		<dc:creator>maelstrom</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-3050</guid>
		<description>that was not some much a reply to your comment DA as a general comment. hit wrong tab. sawwy</description>
		<content:encoded><![CDATA[<p>that was not some much a reply to your comment DA as a general comment. hit wrong tab. sawwy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maelstrom</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-3049</link>
		<dc:creator>maelstrom</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-3049</guid>
		<description>i think as mentioned in the article the speed at which Avatar is making money is incredible.  Titanic took 252 days to make 600 million domestically. Avatar will smash that. If Avatar was to be allowed to run the length at which Titanic did it would no doubt in my opinion become the all time grossing movie...inflation, ticket prices and attendance included. im not a finance major nor do i pretend to be but</description>
		<content:encoded><![CDATA[<p>i think as mentioned in the article the speed at which Avatar is making money is incredible.  Titanic took 252 days to make 600 million domestically. Avatar will smash that. If Avatar was to be allowed to run the length at which Titanic did it would no doubt in my opinion become the all time grossing movie&#8230;inflation, ticket prices and attendance included. im not a finance major nor do i pretend to be but</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DragonAss</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-2970</link>
		<dc:creator>DragonAss</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-2970</guid>
		<description>Avatar &quot;experience&quot;: pretty damn cool &lt;br&gt;Avatar &quot;the movie&quot;: eh, maybe not quite as epic. &lt;br&gt;&lt;br&gt;Regardless of how much one liked or disliked Avatar (notice the past tense there; an assumtion everyone&#039;s already seen it ;), I must say that Ed raises some extremely valid points. In fact, when I first learned the measuring stick was Box Office gross figures, my initial thought was, &quot;Well that&#039;s just stupid! What an inaccurate assessment.&quot;. &lt;br&gt;&lt;br&gt;I suppose it&#039;s kinda like the DOW Industrial Average - where the total cost of 30 stocks was divided by, well, 30 and made perfect sense... in 1890. Conserving tradition and the original method of measure - for those following along closely - became more important than how odd the system appears to newcomers.  I&#039;m just not sure when the Box Office methods looked normal (or if they ever did).  If there was a 20 year period when ticket prices were basically stable (25 cents or whatever) OR if ticket prices fluctuated for different movies, then I could see how the BOG [Box Office Gross] method started.&lt;br&gt;&lt;br&gt;Today, I&#039;d think counting straight up ticket numbers sold would be a much better indicator.  There are far too many variables with dollar figures alone.  Besides, don&#039;t movie theaters (perhaps in different economic zones) charge whatever they want?  Also, how much of your $100 million BOG goes to the theaters?  I&#039;m thinking both attendance numbers and dollar figures would be needed for a thorough picture of how well a movie did.&lt;br&gt;&lt;br&gt;FWIW, I&#039;m in the camp who goes to an actual cinema maybe 5 times/year, depending on how many movies come out that I really want to see on the big screen.  I watch most movies via DVR or Netflix, usually at someone else&#039;s place, which I suppose doesn&#039;t give studios a penny more than if it were obtained illegally.  I also have a small collection of DVD &amp; Blu-ray.&lt;br&gt;&lt;br&gt;So anyway, I&#039;m a sorta hard sell...&lt;br&gt;&lt;br&gt;BUT when a movie like Avatar comes along, then $30 to see it twice on IMAX 3-D.  Bam! Done.  Once for myself and once to turn someone else on, especially someone who&#039;d otherwise miss it - may even pay their way.  I also paid $10 each to see Terminator Salvation, Star Trek, District 9, Ice Age 3-D, Up ...and maybe one more I&#039;m forgetting.  Expectations are the biggest factor for me and just those 5 run the gamut from above to below [expectation].  When movies fail to deliver, then it takes a little more effort to get me out next time around.  &lt;br&gt;&lt;br&gt;Come to think of it, BOG figures don&#039;t take into account whether audiences even liked a film... it could&#039;ve sucked.  Money flows into theaters&#039; coffers is ALL that it measures. That makes it seem like a blatently shallow goal to elevate as a golden yardstick.  If Hollywood only focuses on dollar signs instead of quality, then they&#039;ll prolly join the RIAA in watching their numbers dwindle downward.  &lt;br&gt;&lt;br&gt;I used to buy music and go to concerts, spending easily $500+ in a year but grew tired of the crap being churned out (plus, let&#039;s face the sadness: no shows today can match Pink Floyd or even the early Rave Scene before a swift gov&#039;t stomping). &lt;br&gt;Combined with the generally nasty attitude of the music business side, and I&#039;m proud to say that I&#039;ve not spent one dime enriching them in about 10 good years and barely miss &#039;em. &lt;br&gt;&lt;br&gt;When Hollywood makes something worth seeing in IMAX-3D, on the big screen, or even just on Blu-ray... then I&#039;ll be ready and willing to pay [a fair amount].  Hollywood execs can tally it up however they want so long as they don&#039;t come to expect profits when material sucks.  I&#039;d rather not read a book, but will if I must!</description>
		<content:encoded><![CDATA[<p>Avatar &#8220;experience&#8221;: pretty damn cool <br />Avatar &#8220;the movie&#8221;: eh, maybe not quite as epic. </p>
<p>Regardless of how much one liked or disliked Avatar (notice the past tense there; an assumtion everyone&#39;s already seen it <img src='http://www.heyuguys.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , I must say that Ed raises some extremely valid points. In fact, when I first learned the measuring stick was Box Office gross figures, my initial thought was, &#8220;Well that&#39;s just stupid! What an inaccurate assessment.&#8221;. </p>
<p>I suppose it&#39;s kinda like the DOW Industrial Average &#8211; where the total cost of 30 stocks was divided by, well, 30 and made perfect sense&#8230; in 1890. Conserving tradition and the original method of measure &#8211; for those following along closely &#8211; became more important than how odd the system appears to newcomers.  I&#39;m just not sure when the Box Office methods looked normal (or if they ever did).  If there was a 20 year period when ticket prices were basically stable (25 cents or whatever) OR if ticket prices fluctuated for different movies, then I could see how the BOG [Box Office Gross] method started.</p>
<p>Today, I&#39;d think counting straight up ticket numbers sold would be a much better indicator.  There are far too many variables with dollar figures alone.  Besides, don&#39;t movie theaters (perhaps in different economic zones) charge whatever they want?  Also, how much of your $100 million BOG goes to the theaters?  I&#39;m thinking both attendance numbers and dollar figures would be needed for a thorough picture of how well a movie did.</p>
<p>FWIW, I&#39;m in the camp who goes to an actual cinema maybe 5 times/year, depending on how many movies come out that I really want to see on the big screen.  I watch most movies via DVR or Netflix, usually at someone else&#39;s place, which I suppose doesn&#39;t give studios a penny more than if it were obtained illegally.  I also have a small collection of DVD &#038; Blu-ray.</p>
<p>So anyway, I&#39;m a sorta hard sell&#8230;</p>
<p>BUT when a movie like Avatar comes along, then $30 to see it twice on IMAX 3-D.  Bam! Done.  Once for myself and once to turn someone else on, especially someone who&#39;d otherwise miss it &#8211; may even pay their way.  I also paid $10 each to see Terminator Salvation, Star Trek, District 9, Ice Age 3-D, Up &#8230;and maybe one more I&#39;m forgetting.  Expectations are the biggest factor for me and just those 5 run the gamut from above to below [expectation].  When movies fail to deliver, then it takes a little more effort to get me out next time around.  </p>
<p>Come to think of it, BOG figures don&#39;t take into account whether audiences even liked a film&#8230; it could&#39;ve sucked.  Money flows into theaters&#39; coffers is ALL that it measures. That makes it seem like a blatently shallow goal to elevate as a golden yardstick.  If Hollywood only focuses on dollar signs instead of quality, then they&#39;ll prolly join the RIAA in watching their numbers dwindle downward.  </p>
<p>I used to buy music and go to concerts, spending easily $500+ in a year but grew tired of the crap being churned out (plus, let&#39;s face the sadness: no shows today can match Pink Floyd or even the early Rave Scene before a swift gov&#39;t stomping). <br />Combined with the generally nasty attitude of the music business side, and I&#39;m proud to say that I&#39;ve not spent one dime enriching them in about 10 good years and barely miss &#39;em. </p>
<p>When Hollywood makes something worth seeing in IMAX-3D, on the big screen, or even just on Blu-ray&#8230; then I&#39;ll be ready and willing to pay [a fair amount].  Hollywood execs can tally it up however they want so long as they don&#39;t come to expect profits when material sucks.  I&#39;d rather not read a book, but will if I must!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griffgirl82</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-2945</link>
		<dc:creator>griffgirl82</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-2945</guid>
		<description>I liked the fact that you accounted for inflation. I was just talking to my hubby about that the other day. We saw Avatar last night. It was decent. But I paid $15 for a movie that I was less than blown away by. I sort of felt ripped off.</description>
		<content:encoded><![CDATA[<p>I liked the fact that you accounted for inflation. I was just talking to my hubby about that the other day. We saw Avatar last night. It was decent. But I paid $15 for a movie that I was less than blown away by. I sort of felt ripped off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohnotheydidnt: Snoop Dogg Says Tom Cruise Is Jealous Of Him &#124; Tom Cruise Celebrity Monitor</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-2913</link>
		<dc:creator>ohnotheydidnt: Snoop Dogg Says Tom Cruise Is Jealous Of Him &#124; Tom Cruise Celebrity Monitor</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-2913</guid>
		<description>[...] Avatar&#039;s Inflated Box Office and Other Stories : HeyUGuys – UK &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Avatar&#39;s Inflated Box Office and Other Stories : HeyUGuys – UK &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed </title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-2897</link>
		<dc:creator>Ed </dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-2897</guid>
		<description>As an aside it&#039;s also worth us considering the way the web supports movies via sites like this one, aintitcool, etc, and the role the internet has in generating interest and awareness. Perhaps that neutralises the loss of revenue from illegal downloads? &lt;br&gt;&lt;br&gt;Just a thought. Remember kids, downloading movies is theft. Peace &#039;n&#039; fucking.</description>
		<content:encoded><![CDATA[<p>As an aside it&#39;s also worth us considering the way the web supports movies via sites like this one, aintitcool, etc, and the role the internet has in generating interest and awareness. Perhaps that neutralises the loss of revenue from illegal downloads? </p>
<p>Just a thought. Remember kids, downloading movies is theft. Peace &#39;n&#39; fucking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed </title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-2896</link>
		<dc:creator>Ed </dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-2896</guid>
		<description>Well as I say in the article comparisons with the 1930s are erroneous because of re-releases, higher cinema attendance, etc. However, to say you can’t compare Avatar to movies from the blockbuster era, namely the mid-70s onwards, is fallacious. There may be more distractions but it’s a leap to say to they keep more people from the cinema. Attendance is up, not down. There are two eras of cinema spectatorship effectively, before and after TV. Don’t believe that? Look at the trends relative to attendance from the 50s to now. It bares out. &lt;br&gt;&lt;br&gt;Regarding the negliable effect that illegal downloads have on cinema attendance, you’re ignoring the fact that Avatar is far less likely to be hurt by this because it’s been sold on a platform which isn’t available over the internet or at home, namely big screen 3D spectacle - a new technology. It’s fair to say its box office is therefore “pure” and so comparisons to over movies which wouldn’t have been affected by the web are fair and justified. But to be clear, the effect from downloads is probably overstated and even if that weren’t the case, which it is – a work print of wolverine released a month before the movie didn’t hurt its box office, such problems wouldn’t effect Avatar. Who’s going to want to download it in poor quality 2D? Even the serial thieves I talk to aren’t interested and they go to the cinema maybe twice a year. People still turn out for the big releases. &lt;br&gt;&lt;br&gt;Cinema has had competition since the 1950s and it’s rather strange to assume that the home distractions of 25 years ago, namely TV and video, in some way took up the attention of a smaller proportion of younger cinema goers, meaning a higher proportion were more likely to go the flicks. Piracy is nothing new in that respect, it’s only the medium of delivery that has changed. What’s the evidence for that? Again, look at attendance. More people went to the cinema in 2006 than at any time since the forties. Plus, when you factor in the fact that cinema attendance was lower in the 80s and tickets were cheaper, the grosses of those movies are more remarkable. More people attend now and pay twice as much yet modern movies can’t match those grosses. Comparisons between the two eras are instructive - its not just the technology in the home, it&#039;s the nature of the movies themselves which has changed. Also, to NOT adjust for inflation underwrites the achievements of those filmmakers who had huge hits but have to read, incorrectly, that they’ve been pushed down the chart by Cameron and co. They haven’t. Again, the comparison is really with 20 years ago rather than 80 years ago but its worth checking the figures as it puts Avatar’s gross in perspective rather than it being just a meaningless and seemingly unassailable figure.</description>
		<content:encoded><![CDATA[<p>Well as I say in the article comparisons with the 1930s are erroneous because of re-releases, higher cinema attendance, etc. However, to say you can’t compare Avatar to movies from the blockbuster era, namely the mid-70s onwards, is fallacious. There may be more distractions but it’s a leap to say to they keep more people from the cinema. Attendance is up, not down. There are two eras of cinema spectatorship effectively, before and after TV. Don’t believe that? Look at the trends relative to attendance from the 50s to now. It bares out. </p>
<p>Regarding the negliable effect that illegal downloads have on cinema attendance, you’re ignoring the fact that Avatar is far less likely to be hurt by this because it’s been sold on a platform which isn’t available over the internet or at home, namely big screen 3D spectacle &#8211; a new technology. It’s fair to say its box office is therefore “pure” and so comparisons to over movies which wouldn’t have been affected by the web are fair and justified. But to be clear, the effect from downloads is probably overstated and even if that weren’t the case, which it is – a work print of wolverine released a month before the movie didn’t hurt its box office, such problems wouldn’t effect Avatar. Who’s going to want to download it in poor quality 2D? Even the serial thieves I talk to aren’t interested and they go to the cinema maybe twice a year. People still turn out for the big releases. </p>
<p>Cinema has had competition since the 1950s and it’s rather strange to assume that the home distractions of 25 years ago, namely TV and video, in some way took up the attention of a smaller proportion of younger cinema goers, meaning a higher proportion were more likely to go the flicks. Piracy is nothing new in that respect, it’s only the medium of delivery that has changed. What’s the evidence for that? Again, look at attendance. More people went to the cinema in 2006 than at any time since the forties. Plus, when you factor in the fact that cinema attendance was lower in the 80s and tickets were cheaper, the grosses of those movies are more remarkable. More people attend now and pay twice as much yet modern movies can’t match those grosses. Comparisons between the two eras are instructive &#8211; its not just the technology in the home, it&#39;s the nature of the movies themselves which has changed. Also, to NOT adjust for inflation underwrites the achievements of those filmmakers who had huge hits but have to read, incorrectly, that they’ve been pushed down the chart by Cameron and co. They haven’t. Again, the comparison is really with 20 years ago rather than 80 years ago but its worth checking the figures as it puts Avatar’s gross in perspective rather than it being just a meaningless and seemingly unassailable figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickfish</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-2889</link>
		<dc:creator>nickfish</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-2889</guid>
		<description>If Gone With The Wind were released today instead of 1939, it wouldn&#039;t be the top box office of all time. Big, but not that big. Released in a day with no TV -not to mention no DVD, TiVo, Cable, on demand, etc.- it continued to be rereleased every few years - 1942, 1949 and so on. Actually was released last year in Poland. Today&#039;s movies have a quick run and then they are moved to DVD. It is harder to get people to go see a movie again in a few years when they have it sitting on the shelf in their den, on their ipod, on their phone, and anywhere else you can think of. The only movie in modern times that has drawn that kind of repeat business over years is Star Wars and it wasn&#039;t really the same movie. The rerelease was a major budget, major differences, new version. It should count as two movies.</description>
		<content:encoded><![CDATA[<p>If Gone With The Wind were released today instead of 1939, it wouldn&#39;t be the top box office of all time. Big, but not that big. Released in a day with no TV -not to mention no DVD, TiVo, Cable, on demand, etc.- it continued to be rereleased every few years &#8211; 1942, 1949 and so on. Actually was released last year in Poland. Today&#39;s movies have a quick run and then they are moved to DVD. It is harder to get people to go see a movie again in a few years when they have it sitting on the shelf in their den, on their ipod, on their phone, and anywhere else you can think of. The only movie in modern times that has drawn that kind of repeat business over years is Star Wars and it wasn&#39;t really the same movie. The rerelease was a major budget, major differences, new version. It should count as two movies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwstudio</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-2887</link>
		<dc:creator>mwstudio</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-2887</guid>
		<description>You cannot compare the success of AVATAR to movies of the past. Today there is so much more to keep people away from the movies than any other time in history. Pirated downloads from the internet, HD flat screens in millions of American homes, etc.</description>
		<content:encoded><![CDATA[<p>You cannot compare the success of AVATAR to movies of the past. Today there is so much more to keep people away from the movies than any other time in history. Pirated downloads from the internet, HD flat screens in millions of American homes, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCRC</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-2886</link>
		<dc:creator>JCRC</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-2886</guid>
		<description>I don&#039;t like compensating for inflation. The movies that beat Avatar when adjusted for inflation came out at a different time. For most of them it took multiple releases to generate their B.O. Not only that but did those movies have to compete against other popular movies? Look at Avatar, in the month and a half it has been out it has had to go up against the star driven Sherlock Holmes, the popular with kids Alvin and the Chipmunks and the the ever popular Denzel Washington. Yet people are choosing to return to Avatar. The fact is what Avatar is doing in an era where opening weekends mean everything and long box office runs rarely if ever happen is incredible.</description>
		<content:encoded><![CDATA[<p>I don&#39;t like compensating for inflation. The movies that beat Avatar when adjusted for inflation came out at a different time. For most of them it took multiple releases to generate their B.O. Not only that but did those movies have to compete against other popular movies? Look at Avatar, in the month and a half it has been out it has had to go up against the star driven Sherlock Holmes, the popular with kids Alvin and the Chipmunks and the the ever popular Denzel Washington. Yet people are choosing to return to Avatar. The fact is what Avatar is doing in an era where opening weekends mean everything and long box office runs rarely if ever happen is incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sircreate</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-2881</link>
		<dc:creator>sircreate</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-2881</guid>
		<description>You have to account for the fact that these days we have tv and the internet that compete with the box office, theres no way in hell that Gone with the Wind would even come close to Titanics numbers if you brought it out today.&lt;br&gt;&lt;br&gt;And you can&#039;t even compare beyond the last decade with other movies, with movies easily downloadable off the net cutting into many movies revenues, it only highlights the astonishing accomplishment that James Cameron has achieved with Avatar.</description>
		<content:encoded><![CDATA[<p>You have to account for the fact that these days we have tv and the internet that compete with the box office, theres no way in hell that Gone with the Wind would even come close to Titanics numbers if you brought it out today.</p>
<p>And you can&#39;t even compare beyond the last decade with other movies, with movies easily downloadable off the net cutting into many movies revenues, it only highlights the astonishing accomplishment that James Cameron has achieved with Avatar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-2892</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-2892</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by heyuguysblog: Avatar&#039;s Inflated Box Office and Other Stories : http://bit.ly/7xwv12...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by heyuguysblog: Avatar&#8217;s Inflated Box Office and Other Stories : <a href="http://bit.ly/7xwv12.." rel="nofollow">http://bit.ly/7xwv12..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Whitfield</title>
		<link>http://www.heyuguys.co.uk/2010/01/22/avatars-inflated-box-office-and-other-stories/#comment-2885</link>
		<dc:creator>Ed Whitfield</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyuguys.co.uk/?p=9742#comment-2885</guid>
		<description>Do re-read Sircreate as you’ll see I have accounted for ancillary markets and the web as well as the fact that Gone with the Wind was released at a time when annual attendance at the cinema was 4b as opposed to 1.8b today. The case can be overstated though. First and foremost competition for the box office is nothing new. The advent of TV has cut into cinema’s numbers since the 1950s, hence cini-fightbacks such as 3D, cinemascope, vistavision, etc.  

Cinema was still competing with TV and video in the 1980s when cinema attendance was lower than it is now; that despite the lack of the internet so comparisons are fair and justifiable.  

Movie downloads cut into movie revenues but not to the detriment of run away hits. Look at Wolverine’s box office success despite the release of a full work print just one month earlier. The impact remains negligible and probably will remain so until Apple’s iSlate, or whatever the fuck it’s called, makes watching a movie on the move like listening to a track on an ipod. Even then, the impact is likely to be greater felt in the Blu-ray/DVD market, I don’t imagine that cinema attendance will suffer too much – it’s remained pretty stable over the last ten years. During the period you talk about it’s even gone up, so it would be premature to say the web matters in that respect. 

As well as inflation Cameron’s BO for Avatar has also been inflated by higher ticket prices for 3D and more screens than was available for wide release when Titanic premiered in 1997. I do give his him due in the final paragraph, not that I like the movie very much (I doubt it will stand up once the technological novelty has subsided), but any talk of box office records has to be balanced with a bit of historical context and the proper adjustments, else it’s just a meaningless set of figures and that underwrites the past achievements of other filmmakers. 

